A key component of Responsive Fundraising is having instant access to donor and fundraising data. The Donor Health Scorecard provides a holistic picture of the current state of your donor community that you can share with your team. Use the personalized insights to create as action items for improvements to donor health!
Upload your anonymous giving data to generate your own Donor Health Scorecard. This scorecard is inspired by the Donor Health Dashboard built into Virtuous. The scorecard will visualize key donor metrics to highlight where you are today and receive personalized insights about your greatest opportunities for growth.
Provide a gift file that includes 24 months of data containing only Donor ID, Gift Date, and Gift AmountStep 1: Download Excel/CSV Template.
Step 2: Upload File and Generate Report.
The visualization in the Results tab below are giving you a picture of the health of your donor community right now. Click on the Insights tab to check out specific actions you can take to help grow generosity and create more sustainable fundraising practices at your nonprofit.
Here are the specific actions you can take to help grow generosity and create more sustainable fundraising practices at your nonprofit.
A key component of Responsive Fundraising is having instant access to donor and fundraising data. Input a few data points and see your projected donor and donation growth over the next three years. You’ll also see the potential impact that Virtuous and Responsive Fundraising could provide.
Below is a projection of your organization’s growth over the next three years and the impact Virtuous and Responsive Fundraising could provide. On average, Virtuous customers see a 12% increase in donor retention rate and 10% in average gift size. This model projects a 10% increase in donor retention and 5% lift to averages gift size.
Next Year | 2 Years | 3 Years | |
---|---|---|---|
Current | {{ Number(Math.floor(currentDonors[1])).toLocaleString() }} | {{ Number(Math.floor(currentDonors[2])).toLocaleString() }} | {{ Number(Math.floor(currentDonors[3])).toLocaleString() }} |
Virtuous Potential | {{ Number(Math.floor(virtuousDonors[1])).toLocaleString() }} | {{ Number(Math.floor(virtuousDonors[2])).toLocaleString() }} | {{ Number(Math.floor(virtuousDonors[3])).toLocaleString() }} |
The Difference | {{ Number(Math.floor((virtuousDonors[1] + (currentDonors[1] * -1)))).toLocaleString() }} | {{ Number(Math.floor((virtuousDonors[2] + (currentDonors[2] * -1)))).toLocaleString() }} | {{ Number(Math.floor((virtuousDonors[3] + (currentDonors[3] * -1)))).toLocaleString() }} |
Next Year | 2 Years | 3 Years | |
---|---|---|---|
Current | $ {{ Number(Math.floor(currentDonations[1])).toLocaleString() }} | $ {{ Number(Math.floor(currentDonations[2])).toLocaleString() }} | $ {{ Number(Math.floor(currentDonations[3])).toLocaleString() }} |
Virtuous Potential | $ {{ Number(Math.floor(virtuousDonations[1])).toLocaleString() }} | $ {{ Number(Math.floor(virtuousDonations[2])).toLocaleString() }} | $ {{ Number(Math.floor(virtuousDonations[3])).toLocaleString() }} |
The Difference | $ {{ Number(Math.floor((virtuousDonations[1] + (currentDonations[1] * -1)))).toLocaleString() }} | $ {{ Number(Math.floor((virtuousDonations[2] + (currentDonations[2] * -1)))).toLocaleString() }} | $ {{ Number(Math.floor((virtuousDonations[3] + (currentDonations[3] * -1)))).toLocaleString() }} |
Three Years Totals | ||
---|---|---|
Total Donors | Total Dollars Raised | |
Current CRM | {{ Number(Math.floor((currentDonors[1] + currentDonors[2] + currentDonors[3]))).toLocaleString() }} | $ {{ Number((currentDonations[1] + currentDonations[2] + currentDonations[3])).toLocaleString() }} |
Virtuous Potential | {{ Number(Math.floor((virtuousDonors[1] + virtuousDonors[2] + virtuousDonors[3]))).toLocaleString() }} | $ {{ Number((virtuousDonations[1] + virtuousDonations[2] + virtuousDonations[3])).toLocaleString() }} |
The Difference | {{ Number(Math.floor((virtuousDonors[1] + virtuousDonors[2] + virtuousDonors[3] + ((currentDonors[1] + currentDonors[2] + currentDonors[3]) * -1) ))).toLocaleString() }} | $ {{ Number((virtuousDonations[1] + virtuousDonations[2] + virtuousDonations[3] + ((currentDonations[1] + currentDonations[2] + currentDonations[3]) * -1))).toLocaleString() }} |
A key component of Responsive Fundraising is having instant access to donor and fundraising data. The Donor Health Scorecard and Donor & Donation Projection Calculator provide insights into the current state of your donor community that you can share with your team and the projected growth metrics. Use the personalized insights to create as action items for improvements to donor health!