<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 1, 2026 at 8:38 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://virtuous.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Virtuous Software</title>
		<link><![CDATA[https://virtuous.org]]></link>
		<description><![CDATA[The Responsive Fundraising Platform]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 15:54:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://virtuous.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://virtuous.org/compare/bb/]]></guid>
			<link><![CDATA[https://virtuous.org/compare/bb/]]></link>
			<title>Blackbaud Raiser&#8217;s Edge Alternative</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/]]></guid>
			<link><![CDATA[https://virtuous.org/]]></link>
			<title>Best Nonprofit CRM, Online Giving, Fundraising and AI tools to grow giving</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 18:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/cfo/]]></guid>
			<link><![CDATA[https://virtuous.org/cfo/]]></link>
			<title>CFO</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 18:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/demo-request-form-paid-ads/]]></guid>
			<link><![CDATA[https://virtuous.org/demo-request-form-paid-ads/]]></link>
			<title>Demo Request Form: Paid Ads</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 18:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/pricing/]]></guid>
			<link><![CDATA[https://virtuous.org/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 18:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/resource/the-2026-nonprofit-ai-adoption-report-download/]]></guid>
			<link><![CDATA[https://virtuous.org/resource/the-2026-nonprofit-ai-adoption-report-download/]]></link>
			<title>The 2026 Nonprofit AI Adoption Report</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 18:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/ceo/]]></guid>
			<link><![CDATA[https://virtuous.org/ceo/]]></link>
			<title>CEO</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 18:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/dba/]]></guid>
			<link><![CDATA[https://virtuous.org/dba/]]></link>
			<title>DBA</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 18:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/schedule-a-demo/]]></guid>
			<link><![CDATA[https://virtuous.org/schedule-a-demo/]]></link>
			<title>Request a Demo of Virtuous</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 17:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/how-to-use-the-2026-virtuous-nonprofit-benchmark-report/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/how-to-use-the-2026-virtuous-nonprofit-benchmark-report/]]></link>
			<title>How to Use the 2026 Virtuous Nonprofit Benchmark Report to Gain Clarity and Grow Revenue</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 16:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/event/ai-donor-outreach-in-practice/]]></guid>
			<link><![CDATA[https://virtuous.org/event/ai-donor-outreach-in-practice/]]></link>
			<title>AI Donor Outreach in Practice: Draft Better Emails, Know Who to Contact, and Never Miss a Step</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/building-diversified-revenue-streams-for-nonprofit-growth/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/building-diversified-revenue-streams-for-nonprofit-growth/]]></link>
			<title>Building Diversified Revenue Streams for Nonprofit Growth with Audrey Cooper</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/donor-management-system/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/donor-management-system/]]></link>
			<title>How to Choose, Use, and Maintain Your Donor Management System in 2026</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/cmo/]]></guid>
			<link><![CDATA[https://virtuous.org/cmo/]]></link>
			<title>CMO</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 18:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/cdo/]]></guid>
			<link><![CDATA[https://virtuous.org/cdo/]]></link>
			<title>CDO</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 18:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/software/crm/]]></guid>
			<link><![CDATA[https://virtuous.org/software/crm/]]></link>
			<title>Product CRM+</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 18:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/see-how-your-org-measures-up-results/]]></guid>
			<link><![CDATA[https://virtuous.org/see-how-your-org-measures-up-results/]]></link>
			<title>See How Your Org Measures Up Results 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 14:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/donor-lifetime-value-sustainable-growth/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/donor-lifetime-value-sustainable-growth/]]></link>
			<title>Donor Lifetime Value: The Most Accurate Way to Calculate</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/new-donor-acquisition-benchmark/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/new-donor-acquisition-benchmark/]]></link>
			<title>5 New Donor Acquisition Strategies to Get More Donors Behind Your Cause</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/portfolio-balance-in-fundraising-benchmark/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/portfolio-balance-in-fundraising-benchmark/]]></link>
			<title>Donor Portfolio Balance: What is a Good Allocation?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/nonprofit-healthcheck/]]></guid>
			<link><![CDATA[https://virtuous.org/nonprofit-healthcheck/]]></link>
			<title>See How Your Org Measures Up</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 02:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/resource/nonprofit-benchmark-report-2026/]]></guid>
			<link><![CDATA[https://virtuous.org/resource/nonprofit-benchmark-report-2026/]]></link>
			<title>2026 Nonprofit Benchmark Report</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 01:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/virtuous-academy-sign-up/]]></guid>
			<link><![CDATA[https://virtuous.org/virtuous-academy-sign-up/]]></link>
			<title>Virtuous Academy Sign Up</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/recurring-giving/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/recurring-giving/]]></link>
			<title>How to Increase Recurring Giving Donations: 3 Best Strategies</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/how-to-grow-your-impact-with-donor-expansion/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/how-to-grow-your-impact-with-donor-expansion/]]></link>
			<title>Donor Expansion: Top 3 Strategies to Grow Your Donor Base</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/partner-summit/]]></guid>
			<link><![CDATA[https://virtuous.org/partner-summit/]]></link>
			<title>Partner Summit</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/understanding-the-power-of-average-gift-amount-in-fundraising/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/understanding-the-power-of-average-gift-amount-in-fundraising/]]></link>
			<title>What is the Average Nonprofit Gift? And How to Grow It</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/faith-roundtable/]]></guid>
			<link><![CDATA[https://virtuous.org/faith-roundtable/]]></link>
			<title>The 2026 Faith Nonprofit Benchmark Report Roundtable</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 17:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/understanding-donor-retention/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/understanding-donor-retention/]]></link>
			<title>What is a Good Donor Retention Rate for 2026?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/how-to-build-a-fundraising-dashboard/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/how-to-build-a-fundraising-dashboard/]]></link>
			<title>How to Build a Fundraising Dashboard Your Board Actually Trusts (In 6 Steps)</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/building-a-healthy-nonprofit-organizational-culture/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/building-a-healthy-nonprofit-organizational-culture/]]></link>
			<title>Building a Healthy Nonprofit Organizational Culture That Reduces Burnout and Embraces Change</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/case-studies/northern-nevada-hopes/]]></guid>
			<link><![CDATA[https://virtuous.org/case-studies/northern-nevada-hopes/]]></link>
			<title>How Northern Nevada HOPES Raised $36 Million in Two Years With Virtuous CRM+</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/virtuous-raise-widgets/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/virtuous-raise-widgets/]]></link>
			<title>New in Virtuous Raise: Widgets Are Here to Turn Every Page Into a Fundraising Opportunity</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/resources/blog/]]></guid>
			<link><![CDATA[https://virtuous.org/resources/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 20:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/case-studies/akin/]]></guid>
			<link><![CDATA[https://virtuous.org/case-studies/akin/]]></link>
			<title>How Akin Unified Two Databases and Built a Donor Journey That Scales With Virtuous CRM+</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/building-ai-powered-major-gift-programs/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/building-ai-powered-major-gift-programs/]]></link>
			<title>Building AI-Powered Major Gift Programs That Don&#8217;t Lose the Human Touch</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/consecutive-giving-program/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/consecutive-giving-program/]]></link>
			<title>How to Build a Consecutive Giving Program That Strengthens Donor Loyalty</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/building-a-donor-strategy-that-honors-every-gift/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/building-a-donor-strategy-that-honors-every-gift/]]></link>
			<title>Building a Donor Strategy That Honors Every Gift</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/higher-education/]]></guid>
			<link><![CDATA[https://virtuous.org/higher-education/]]></link>
			<title>Higher Education</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/major-donor-fundraising/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/major-donor-fundraising/]]></link>
			<title>Major Donor Fundraising: 6 Best Strategies &amp; How to Use AI</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/event/2026-virtuous-nonprofit-fundraising-benchmark-report-webinar/]]></guid>
			<link><![CDATA[https://virtuous.org/event/2026-virtuous-nonprofit-fundraising-benchmark-report-webinar/]]></link>
			<title>2026 Virtuous Nonprofit Fundraising Benchmark Report: The Data, the Gaps, and Your Next Move</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/compare/bg/]]></guid>
			<link><![CDATA[https://virtuous.org/compare/bg/]]></link>
			<title>Bloomerang Alternative</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/how-nonprofits-can-use-linkedin/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/how-nonprofits-can-use-linkedin/]]></link>
			<title>How Nonprofits Can Use LinkedIn to Find and Cultivate New Donors</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/rns/]]></guid>
			<link><![CDATA[https://virtuous.org/rns/]]></link>
			<title>Responsive Nonprofit Summit 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/education-k-12/]]></guid>
			<link><![CDATA[https://virtuous.org/education-k-12/]]></link>
			<title>Education K-12</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/2025-responsive-awards-classes/]]></guid>
			<link><![CDATA[https://virtuous.org/2025-responsive-awards-classes/]]></link>
			<title>2025 Responsive Awards- CLASSES</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/resources/help-center/]]></guid>
			<link><![CDATA[https://virtuous.org/resources/help-center/]]></link>
			<title>Help Center</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 20:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/blog/wealth-screening-software/]]></guid>
			<link><![CDATA[https://virtuous.org/blog/wealth-screening-software/]]></link>
			<title>Wealth Screening Software: 7 Best Tools for Nonprofits in 2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/case-studies/logos-academy/]]></guid>
			<link><![CDATA[https://virtuous.org/case-studies/logos-academy/]]></link>
			<title>Logos Academy</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virtuous.org/solutions-healthcare/]]></guid>
			<link><![CDATA[https://virtuous.org/solutions-healthcare/]]></link>
			<title>Healthcare</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:10:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
